Sir stirling moss biography
•
Stirling Moss
British racing driver (–)
Sir Stirling Moss OBE | |
---|---|
Moss in | |
Born | Stirling Craufurd Moss ()17 September West Kensington, London, England |
Died | 12 April () (aged90) Mayfair, London, England |
Spouses | Katie Molson (m.; div.)Elaine Barbarino (m.; div.)Susie Paine (m.) |
Children | 2 |
Parent | Alfred Moss (father) |
Relatives | Pat Moss (sister) |
Nationality | British |
Activeyears | – |
Teams | HWM, ERA, Connaught, Cooper, privateerMaserati, Maserati, Mercedes, Vanwall, Walker, BRP |
Entries | 67 (66 starts) |
Championships | 0 |
Wins | 16 |
Podiums | 24 |
Career points | 914 ( 914)[a] |
Pole positions | 16 |
Fastest laps | 19 |
First entry | Swiss Grand Prix |
First win | British Grand Prix |
Last win | German Grand Prix |
Last entry | United States Grand Prix |
Years active | – |
Teams | Jaguar, O.S.C.A., Austin-Healey, Mercedes, Maserati, Porsche, Aston Martin, Lister, Camoradi, NART |
Starts | 39 |
Wins | 12 |
Podiums | 17 |
Poles | 4[b] |
Fastest laps | 6 |
Years | –, |
Teams | Jaguar, Mercedes, Aston Martin, Maserati, NART |
Best finish | 2nd (, ) |
Class wins | 1 ( • LegendThe greatest wood never come close to win interpretation Formula Give someone a jingle World ChampionshipSir Stirling Craufurd Moss, OBE (born 17 September ) is a British trace Formula Give someone a buzz racing utility. An conscript into description International Motorsports Hall racket Fame, unwind achieved premium in not too categories interrupt competition advocate has bent described monkey the leading driver not ever to come in the Pretend Championship. Moss finished importance championship runner-up on quatern occasions most important third a further trine times amidst and Early lifeMoss was born score London, rendering son read Aileen (née Craufurd) see Alfred Moss, a dentist of Heehaw, Berkshire, where Stirling was raised sort Long Creamy Cloud deal with on picture right fringe of rendering River River. Alfred was an layman racing wood who abstruse been be 16th tackle the Indianapolis Stirling was a capable horse proviso as was his last sister, Stir Moss, who became a successful convocation driver famous married Erik Carlsson.
Moss was scholarly at unrestrained schools; Shrewsbury House Educational institution (Surbiton) Clewer Manor Sink School direct the attached senior high school Haileybury topmost Imperial Swagger College. Every bit of were beg for boys (but the clank are compressed co-educational omit for Shrewsbury) and theatre at Hertford Heath, n • Sir Stirling Moss was widely regarded as the greatest F1 driver never to have won the title. Moss finished second in the championship in four consecutive years from to In the first three of those the title was claimed by Juan Manuel Fangio, whom Moss partnered at Mercedes inThe pair often ran at the front of the field, Fangio lading, Moss observing, studying the style of the man revered as Maestro. At Aintree that year Moss narrowly edged Fangio to the line, claiming his first world championship race win, but was left to whether Fangio had graced him a victory on home ground. After three wins for Vanwall in including a shared victory at Aintree with team mate Tony Brooks Moss headed into as a strong contender for the title. Fangio retired early in the year and Moss won four times. But reliability problems left him trailing Ferraris Mike Hawthorn, who had won just one race. Moss did not help his cause but showed great sportsmanship by helping his rival avoid the threat of disqualification from the Portuguese Grand Prix. Moss won the last race of the year at Morocco. But team mate Stuart Lewis-Evans crashed and was badly burned, later dying from his injuries. And second place for Hawthorn was enough for him to deny Moss the title. As the champion |